<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthquake fault connects North Bend to Whidbey Island</title>
	<atom:link href="http://snovalleystar.com/2009/09/23/earthquake-fault-connects-north-bend-to-whidbey-island/feed" rel="self" type="application/rss+xml" />
	<link>http://snovalleystar.com/2009/09/23/earthquake-fault-connects-north-bend-to-whidbey-island</link>
	<description>Website for the SnoValley Star Newspaper</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://snovalleystar.com/2009/09/23/earthquake-fault-connects-north-bend-to-whidbey-island/comment-page-1#comment-3500</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://snovalleystar.com/?p=4514#comment-3500</guid>
		<description>Anyone who has seen evidence of basalt flows will easily recognize the astounding similarity between areas like Devil&#039;s Postpile in Eastern California and the view from the top of Snoqualmie Falls overlook near the gift shop.  I imagine that the top of Snoqualmie Falls was once the edge of a giant caldera.</description>
		<content:encoded><![CDATA[<p>Anyone who has seen evidence of basalt flows will easily recognize the astounding similarity between areas like Devil&#8217;s Postpile in Eastern California and the view from the top of Snoqualmie Falls overlook near the gift shop.  I imagine that the top of Snoqualmie Falls was once the edge of a giant caldera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://snovalleystar.com/2009/09/23/earthquake-fault-connects-north-bend-to-whidbey-island/comment-page-1#comment-2857</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://snovalleystar.com/?p=4514#comment-2857</guid>
		<description>Brian Sherrod (USGS, UW) hypothesized two years ago that the Whidbey Fault extend through the North Bend area and possibly into Eastern Washington. Where were the local news media then?
							Sorry... forgot to say great post - can&#039;t wait to read your next one!</description>
		<content:encoded><![CDATA[<p>Brian Sherrod (USGS, UW) hypothesized two years ago that the Whidbey Fault extend through the North Bend area and possibly into Eastern Washington. Where were the local news media then?<br />
							Sorry&#8230; forgot to say great post &#8211; can&#8217;t wait to read your next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://snovalleystar.com/2009/09/23/earthquake-fault-connects-north-bend-to-whidbey-island/comment-page-1#comment-2855</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://snovalleystar.com/?p=4514#comment-2855</guid>
		<description>Brian Sherrod (USGS, UW) hypothesized two years ago that the Whidbey Fault extend through the North Bend area and possibly into Eastern Washington. Where were the local news media then?</description>
		<content:encoded><![CDATA[<p>Brian Sherrod (USGS, UW) hypothesized two years ago that the Whidbey Fault extend through the North Bend area and possibly into Eastern Washington. Where were the local news media then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

